Waterproof hand-held meter for the determination of pH, Redox and Temperature.
- Instrument in protective armouring including electrode holder
- pH electrode type 226
- Temperature sensor PT 1000
- pH-buffer-set (pH 4.01/7.00/10.01)
- Storage Solution for pH/ORP
- Batteries
- Instruction Manual
- Warranty information
- in case
| Display | Backlit LCD |
| Calibration | automatic or manual 1-, 2, or 3-point calibration |
| Interfaces | USB |
| pH Range | -2 to 16 |
| Redox Range | -1999.9 to 1999.9 mV |
| Temperature Range | -5 to 150° C |
| Power Supply | 2 AAA batteries Micro-USB |
| Data Logger | Manual Logger: 1000 data sets (single value by keystroke). Auto. Logger: 10000 data sets (cyclic, time interval: 1 – 3600 s) |
| Battery Life Time | 500 h |
| Auto – OFF | Yes |
| Portability | Portable |
| Temperature Compensation | Automatic |
| Compliance | CE |
| Protection Class | IP 67 |
| Languages User Interface | German, English, French, Spanish, Italian, Portuguese, Dutch, Chinese |
| Dimensions | 128 x 164 x 37 mm |
| Weight | 287 g |










Reviews
There are no reviews yet.